Logo
Zenith RCP
Ulduar

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Date Name Note Value
09/14/09 25-man Ulduar   1.00
09/11/09 25-man Ulduar   1.60
09/07/09 25-man Ulduar   0.00
09/04/09 25-man Ulduar   0.00
08/31/09 25-man Ulduar Yogg, Rcp 0.52 1.08
08/28/09 25-man Ulduar Freya, Mim, General Rcp 0.64 1.08
08/27/09 25-man Ulduar Ign, Decon, Koll, Hodir, Thorm, IC RCP 2.08 1.08
08/26/09 25-man Ulduar FL+3, Raz Rcp0.24 0.00
08/24/09 25-man Ulduar Yogg, RCP 0.56 1.22
08/21/09 25-man Ulduar Freya, Genaral, IC Rcp 1.31 1.22
08/20/09 25-man Ulduar Ign, Raz, Decon, Kolo, Hodir, Thor, Mim. Rcp 1.8 1.22
08/19/09 25-man Ulduar FL +3 Rcp 0.12 0.00
08/14/09 25-man Ulduar   0.99
08/13/09 25-man Ulduar Igy, Decon, Kolo, Aury, Hodir, Thor, Mim 1.56 RCP 0.99
08/12/09 25-man Ulduar FL and Razor. 9rcp 0.99
08/10/09 25-man Ulduar   0.68
08/07/09 25-man Ulduar mIM, gNEERAL, yOGG, IC RCP 0.68
08/06/09 25-man Ulduar Decon, Kool, Hodir, Thorm, Frey RCP 0.8 0.68
08/05/09 25-man Ulduar FL, Razor, Iggy RCP 0.56 0.68
08/03/09 25-man Ulduar Genral, Yoogg, Raz, IC 1.08
07/30/09 25-man Ulduar 5Freya, Thorim, Hodir, General, Yogg 1.08
07/29/09 25-man Ulduar   1.08
07/27/09 25-man Ulduar Yogg Attempts 0.66
07/24/09 25-man Ulduar   0.66
07/23/09 25-man Ulduar Hondir 0.66
07/22/09 25-man Ulduar FL+3, Decon Hard, Kologarn, Aura, Mimi 0.66
07/20/09 25-man Ulduar Yogg See Ignis 0.64 Rcp 0.77
07/17/09 25-man Ulduar   0.77
07/16/09 25-man Ulduar   0.77
07/15/09 25-man Ulduar FL, Decon, Kolo, Auriaya, Mim, Razor 1.28 rcp 0.77
07/13/09 25-man Ulduar   1.25
07/10/09 25-man Ulduar Ignis, Freya, Mimi, Gen, Yogg - RCP2.48 1.25
07/09/09 25-man Ulduar Decon (H), Kolo, Aura, Hodir, Thorim 1.25
07/08/09 25-man Ulduar 0.6 Rcp - Decon Hard Mode Attempts 1.25
07/03/09 25-man Ulduar Razor, Ignis 1.10
07/02/09 25-man Ulduar Yogg-Council 1.10
07/01/09 25-man Ulduar Flame to General 1.10
06/26/09 25-man Ulduar .92 rcp 1.30
06/25/09 25-man Ulduar Thorim, Mim, Vezax, Yogg!!! (1.16) rcp 1.30
06/24/09 25-man Ulduar 1.84 RCP 1.30
06/22/09 25-man Ulduar Average Weekly Rcp - 1.07 1.07
06/19/09 25-man Ulduar Average Weekly Rcp - 1.07 1.07
06/18/09 25-man Ulduar Average Weekly RCP - 1.07 1.07
06/17/09 25-man Ulduar Average Weekly RCP - 1.07 1.07
06/11/09 25-man Ulduar   1.16
06/10/09 25-man Ulduar FL, Razor, Decon, Kolo, Auriaya, Hodir, thorim, freya 2.08
06/05/09 25-man Ulduar Ignis, Iron 0.56
06/04/09 25-man Ulduar Vezax 0.25
06/03/09 25-man Ulduar FL, Razor, Decon, Kolo, Auriaya, Hodir, THorim, Freya, Mimiron 3.14
06/01/09 25-man Ulduar Council, Ignis, Yogg attempts 0.80
05/28/09 25-man Ulduar Miri, General 0.76
05/27/09 25-man Ulduar Clear up to Mimiron 2.44
05/25/09 25-man Ulduar Vezax 0.36
05/22/09 25-man Ulduar Iron Ass 0.24
05/21/09 25-man Ulduar Freya, Miri 1.04
05/20/09 25-man Ulduar   2.08
05/18/09 25-man Ulduar mimiron kill 0.52
05/15/09 25-man Ulduar freya and stuff 0.96
05/14/09 25-man Ulduar council 0.24
05/14/09 25-man Ulduar   0.80
05/13/09 25-man Ulduar FL, Decon, Ignis, Kolo, Hodir 1.12
05/08/09 25-man Ulduar Freya Kill 0.72
05/07/09 25-man Ulduar Ignis, Counci, Auriaya, Thorim first kill 1.84
05/06/09 25-man Ulduar Flame, Razor, Decon, Kolog, Honidir 1.32
05/04/09 25-man Ulduar Thorim 0.00
05/01/09 25-man Ulduar   0.00
04/30/09 25-man Ulduar   0.88
04/29/09 25-man Ulduar Flame, Decon, Kologarn 0.80
04/27/09 25-man Ulduar   0.40
04/24/09 25-man Ulduar   0.76
04/23/09 25-man Ulduar Ignis downed 0.40
04/23/09 25-man Ulduar Ignis Attempts 0.00
04/22/09 25-man Ulduar Flame, Razor, Decon 0.84
04/18/09 25-man Ulduar Razorscale 0.40
04/16/09 25-man Ulduar Ignis/Razor Attempts, 0 RCP 0.00
04/15/09 25-man Ulduar   0.36
... found 76 raid(s) / 100 per page

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team